Ductile Iron Pipe for Water & Sewer Applications

      Standard Dimensions and Weights for 
      TYTON JOINT® Pipe

      The TYTON JOINT is simplicity itself. This single rubber sealing-type joint employs a circular rubber gasket assuring a tight, permanent seal. The "push-on" type joint is simple to assemble and fast to install. Eliminates the need for bolts, nuts and glands. The rubber gasket fits the inside contour of the bell, which seats the gasket. The plain end of pipe is beveled to further ease assembly.

      TYTON JOINT pipe is highly recommended wherever there is a need for an easily assembled tight joint for ductile iron pressure pipe. It is particularly well suited for water or other liquid service. The TYTON JOINT is listed by Underwriters Laboratories, Inc.

      TYTON JOINT® is a registered trademark of U.S. Pipe and Foundry Co.
      Size Pipe Barrel Bell  Laying Length
      Press. Class psi Thick Class Thick in. O.D. in. A Bell O.D. in. B Bell Depth in. X Defl. Angle deg. Wt. per Lgth. lbs. Y Max defl. in.
      6 50 0.25 6.90 8.66 3.38 5 336 21
      51 0.28 6.90 8.66 3.38 5 372 21
      52 0.31 6.90 8.66 3.38 5 409 21
      53 0.34 6.90 8.66 3.38 5 445 21
      54 0.37 6.90 8.66 3.38 5 481 21
      55 0.40 6.90 8.66 3.38 5 516 21
      56 0.43 6.90 8.66 3.38 5 551 21
      350 0.25 6.90 8.66 3.38 5 336 21
      8 50 0.27 9.05 10.82 3.69 5 477 21
      51 0.30 9.05 10.82 3.69 5 526 21
      52 0.33 9.05 10.82 3.69 5 574 21
      53 0.36 9.05 10.82 3.69 5 622 21
      54 0.39 9.05 10.82 3.69 5 670 21
      55 0.42 9.05 10.82 3.69 5 718 21
      56 0.45 9.05 10.82 3.69 5 765 21
      350 0.25 9.05 10.82 3.69 5 444 21
      10 50 0.29 11.10 12.91 3.75 5 630 21
      51 0.32 11.10 12.91 3.75 5 690 21
      52 0.35 11.10 12.91 3.75 5 750 21
      53 0.38 11.10 12.91 3.75 5 810 21
      54 0.41 11.10 12.91 3.75 5 870 21
      55 0.44 11.10 12.91 3.75 5 929 21
      56 0.47 11.10 12.91 3.75 5 988 21
      350 0.26 11.10 12.91 3.75 5 569 21
      12 50 0.31 13.20 15.05 3.75 5 801 21
      51 0.34 13.20 15.05 3.75 5 874 21
      52 0.37 13.20 15.05 3.75 5 946 21
      53 0.40 13.20 15.05 3.75 5 1017 21
      54 0.43 13.20 15.05 3.75 5 1089 21
      55 0.46 13.20 15.05 3.75 5 1160 21
      56 0.49 13.20 15.05 3.75 5 1230 21
      350 0.28 13.20 15.05 3.75 5 729 21
      14 50 0.33 15.30 17.62 5.00 5 1004 21
      51 0.36 15.30 17.62 5.00 5 1088 21
      52 0.39 15.30 17.62 5.00 5 1172 21
      53 0.42 15.30 17.62 5.00 5 1256 21
      54 0.45 15.30 17.62 5.00 5 1339 21
      55 0.49 15.30 17.62 5.00 5 1422 21
      56 0.52 15.30 17.62 5.00 5 1504 21
      250 0.28 15.30 17.62 5.00 5 863 21
      300 0.30 15.30 17.62 5.00 5 919 21
      350 0.31 15.30 17.62 5.00 5 947 21
      16 50 0.34 17.40 19.74 5.00 5 1177 21
      51 0.37 17.40 19.74 5.00 5 1273 21
      52 0.40 17.40 19.74 5.00 5 1369 21
      53 0.43 17.40 19.74 5.00 5 1465 21
      54 0.46 17.40 19.74 5.00 5 1560 21
      55 0.49 17.40 19.74 5.00 5 1655 21
      56 0.52 17.40 19.74 5.00 5 1750 21
      250 0.30 17.40 19.74 5.00 5 1048 21
      300 0.32 17.40 19.74 5.00 5 1113 21
      350 0.34 17.40 19.74 5.00 5 1177 21
      18 50 0.35 19.50 21.86 5.00 5 1356 21
      51 0.38 19.50 21.86 5.00 5 1464 21
      52 0.41 19.50 21.86 5.00 5 1572 21
      53 0.44 19.50 21.86 5.00 5 1679 21
      54 0.47 19.50 21.86 5.00 5 1787 21
      55 0.50 19.50 21.86 5.00 5 1894 21
      56 0.53 19.50 21.86 5.00 5 2000 21
      250 0.31 19.50 21.86 5.00 5 1211 21
      300 0.34 19.50 21.86 5.00 5 1319 21
      350 0.36 19.50 21.86 5.00 5 1392 21
      20 50 0.36 21.60 23.98 5.00 5 1542 21
      51 0.39 21.60 23.98 5.00 5 1662 21
      52 0.42 21.60 23.98 5.00 5 1782 21
      53 0.45 21.60 23.98 5.00 5 1902 21
      54 0.48 21.60 23.98 5.00 5 2021 21
      55 0.51 21.60 23.98 5.00 5 2140 21
      56 0.54 21.60 23.98 5.00 5 2259 21
      250 0.33 21.60 23.98 5.00 5 1422 21
      300 0.36 21.60 23.98 5.00 5 1542 21
      350 0.38 21.60 23.98 5.00 5 1622 21
      24 50 0.38 25.80 28.16 5.00 5 1953 21
      51 0.41 25.80 28.16 5.00 5 2097 21
      52 0.44 25.80 28.16 5.00 5 2241 21
      53 0.47 25.80 28.16 5.00 5 2385 21
      54 0.50 25.80 28.16 5.00 5 2528 21
      55 0.53 25.80 28.16 5.00 5 2671 21
      56 0.56 25.80 28.16 5.00 5 2814 21
      200 0.33 25.80 28.16 5.00 5 1712 21
      250 0.37 25.80 28.16 5.00 5 1905 21
      300 0.40 25.80 28.16 5.00 5 2049 21
      350 0.43 25.80 28.16 5.00 5 2193 21

    Return To waterworks-supply.com

    Click to Go To Tyton Joint Installation Instructions